Player
T1
T2
T3
T4
Points this Round Total Points
Rotelli, Richard 90.00 90.00 90.00
Teixeira, John 20.00 60.00 80.00 80.00
D'Auria, Russ 75.00 75.00 75.00
Robert, David 75.00 75.00 75.00
Ferretti, Alfred 35.00 35.00 35.00
Robinson(L), Mike 35.00 35.00 35.00
Burton, Stephen 20.00 20.00 20.00
Bruce, Scott 15.00 15.00 15.00
Caldwell, Tony 15.00 15.00 15.00
Carmona, Tony 15.00 15.00 15.00
Griffin, Bob 15.00 15.00 15.00
Lyon, Alex 15.00 15.00 15.00
Mucciarone, Jeff 10.00 10.00 10.00
Barry, Mark 5.00 5.00 5.00
Luutu, Elijah 5.00 5.00 5.00
Legend
T1 Sat, August 1 :: Gross
T2 Sat, August 1 :: Net A - Stableford Points - NET A
T3 Sat, August 1 :: Net B - Stableford Points - NET B
T4 Sat, August 1 :: CTP