Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Mucciarone, Jeff | $25.00 | $37.50 | $31.43 | $93.93 | $93.93 | ||||
Simonson, Eric | $37.50 | $31.43 | $68.93 | $68.93 | |||||
Richmond, Tim | $15.00 | $37.50 | $15.00 | $67.50 | $67.50 | ||||
D'Auria, Russ | $35.00 | $31.43 | $66.43 | $66.43 | |||||
Lyon, Alex | $15.00 | $31.43 | $15.00 | $61.43 | $61.43 | ||||
Burton, Stephen | $20.00 | $41.00 | $61.00 | $61.00 | |||||
Robinson(L), Mike | $25.00 | $31.43 | $56.43 | $56.43 | |||||
Paone, Adam | $37.50 | $15.00 | $52.50 | $52.50 | |||||
Teixeira, John | $37.50 | $15.00 | $52.50 | $52.50 | |||||
Carmona, Tony | $10.00 | $31.43 | $41.43 | $41.43 | |||||
Dumont, Paul | $37.50 | $37.50 | $37.50 | ||||||
McIntyre, Phil | $37.50 | $37.50 | $37.50 | ||||||
Phillips, David | $37.50 | $37.50 | $37.50 | ||||||
Rotelli, Richard | $35.00 | $35.00 | $35.00 | ||||||
Bruce, Scott | $31.43 | $31.43 | $31.43 | ||||||
Ferretti, Alfred | $25.00 | $25.00 | $25.00 | ||||||
Hodges, Ray | $15.00 | $15.00 | $15.00 | ||||||
McIntyre, Glenn | $15.00 | $15.00 | $15.00 | ||||||
Steever, Brad | $15.00 | $15.00 | $15.00 | ||||||
Caldwell, Tony | $10.00 | $10.00 | $10.00 | ||||||
Griffin, Bob | $10.00 | $10.00 | $10.00 | ||||||
Barry, Mark | $7.50 | $7.50 | $7.50 | ||||||
Luutu, Elijah | $7.50 | $7.50 | $7.50 |
Legend | |
---|---|
T1 | Sat, August 1 :: Gross Sweep - GROSS SWEEP |
T2 | Sat, August 1 :: Net A - Sweep - NET A SWEEP |
T3 | Sat, August 1 :: Net B - Sweep - NET B SWEEP |
T4 | Sat, August 1 :: Gross Skins - GROSS SKINS |
T5 | Sat, August 1 :: Net Skins - NET SKINS |
T6 | Sat, August 1 :: Zero's - Holes with at least one point - ZEROS |
T7 | Sat, August 1 :: CTP |